Consumers Told How to Avoid Rogue Pharmacies
White Plains, New York — November 20, 2012 — Average savings on popular brand name medications purchased from verified online pharmacies outside the U.S. reached 85%, up from 80% in March, 2011, according to a new analysis by PharmacyChecker.com. Savings ranged from 82% (Celebrex 200 mg) to 91% (Nexium 40 mg), with average dollar savings of $3,107 per year.
"While brand name drug prices continue to rise substantially in the U.S., prices for many of the same drugs have actually decreased during the past twenty months at licensed pharmacies in other parts of the world," said Gabriel Levitt, vice president of PharmacyChecker.com. "With tens of millions of Americans having trouble paying for and going without medication each year, online access to lower prices can be a lifeline for many."
The FDA's policy, unfortunately, discourages Americans from ordering medication from outside the country, but it does not prevent them from doing so. Independent studies shows that international online pharmacies, such as those verified by PharmacyChecker.com sell genuine products, and are far more economical than U.S. pharmacies.
Safe Savings on Popular Brand Name Drugs (Based on 90-day Supply) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drug | Local Pharmacy Price* | International Online Pharmacy Price** | International Online Savings | Annual Dollar Savings | |||||||
Nexium (40 mg) — Anti-reflux/ulcer | $737.97 | $67.50+ | 90.85% | $2,681.88 | |||||||
Abilify (10 mg) — Antipsychotic | $2,213.97 | $330.30+ | 85.08% | $7,534.68 | |||||||
Advair Diskus (250-50 mcg) — Anti-asthma | $980.97 | $108.00 | 88.99% | $3,491.88 | |||||||
Crestor (20 mg) — Cholesterol Reducer | $606.99 | $73.80+ | 87.84% | $2,132.76 | |||||||
Cymbalta (60 mg) — Antidepressant | $749.99 | $90.90+ | 87.88% | $2,636.36 | |||||||
Spiriva Handihaler (18 mcg) — COPD | $989.87 | $164.50 | 83.38% | $3,301.88 | |||||||
Januvia (100 mg) — diabetes maintenance | $862.99 | $135.90+ | 84.25% | $2,908.36 | |||||||
Diovan (160 mg) — treats high blood pressure | $415.99 | $72.00+ | 82.69% | $1,375.96 | |||||||
Celebrex (200 mg) — pain relief | $575.95 | $104.00 | 81.94% | $1,887.88 | |||||||
Namenda (10 mg) — treats Alzheimer's disease | $986.97 | $210.60++ | 78.66% | $3,105.48 | |||||||
Average | $912.18 | $135.75 | 85.16% | $3,105.71 | |||||||
*Prices on PharmacyChecker.com (11/16/2012)
**Prices at Rite-Aid Pharmacies in New York City (11/16/2012) +Calculated from price for 84 pills ++Calculated from price for 100 pills |
To avoid rogue pharmacies, PharmacyChecker.com suggests that consumers ordering medicine online choose pharmacies verified in its program. A list of properly credentialed online pharmacies is published on PharmacyChecker.com. Consumers can also look for the PharmacyChecker.com seal on verified sites. Authentic seals link a pharmacy profile hosted on www.pharmacychecker.com.
PharmacyChecker.com was founded in 2002 by Tod Cooperman, M.D. to help Americans find the best drug prices from verified online pharmacies. PharmacyChecker.com's pharmacy ratings and drug price comparisons are free to consumers. PharmacyChecker.com, based in New York, is privately held with no ownership in or from companies that sell or distribute pharmacy products.